<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data into Decisions &#187; Golf</title>
	<atom:link href="http://dominicscaife.com/category/golf/feed/" rel="self" type="application/rss+xml" />
	<link>http://dominicscaife.com</link>
	<description>Towards better Online Marketing by Dominic James Scaife</description>
	<lastBuildDate>Sat, 05 Jun 2010 06:22:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Royal Trophy 2010</title>
		<link>http://dominicscaife.com/royal-trophy-2010/</link>
		<comments>http://dominicscaife.com/royal-trophy-2010/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 10:12:53 +0000</pubDate>
		<dc:creator>dominicscaife</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA["royal trophy 2010" "amata spring"]]></category>

		<guid isPermaLink="false">http://dominicscaife.com/?p=236</guid>
		<description><![CDATA[When golfing great, Seve Ballesteros, originally wrote a letter to His Majesty King Bhumibol Adulyadej of Thailand in the hope of bringing all of Asia together for a team golf competition in the Kingdom. The Spaniard was very
enthusiastic about the team component of the Ryder Cup, where Europe plays the United States, being applied as [...]]]></description>
		<wfw:commentRss>http://dominicscaife.com/royal-trophy-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf &#8211; Stiff fingers after 9 holes (arthritis?)</title>
		<link>http://dominicscaife.com/golf-stiff-fingers-after-9-holes-arthritis/</link>
		<comments>http://dominicscaife.com/golf-stiff-fingers-after-9-holes-arthritis/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 10:10:24 +0000</pubDate>
		<dc:creator>dominicscaife</dc:creator>
				<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://dominicscaife.com/?p=215</guid>
		<description><![CDATA[I played golf yesterday with some good friends at Dynasty Golf  &#38; Country Club located in Banglen, Nakhon Pathom province.
When you arrive at this golf course most are surprised by the lack of a proper clubhouse &#8211; the actual entrance looks like the greenkeeper&#8217;s house. The locker rooms are rather basic too, but don&#8217;t waste [...]]]></description>
		<wfw:commentRss>http://dominicscaife.com/golf-stiff-fingers-after-9-holes-arthritis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KBS Shaft Upgrade and Club Profiling</title>
		<link>http://dominicscaife.com/kbs-shaft-upgrade-and-club-profiling/</link>
		<comments>http://dominicscaife.com/kbs-shaft-upgrade-and-club-profiling/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 17:44:41 +0000</pubDate>
		<dc:creator>dominicscaife</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[fitting]]></category>
		<category><![CDATA[golf clubs]]></category>
		<category><![CDATA[KBS]]></category>
		<category><![CDATA[profiling]]></category>
		<category><![CDATA[shafts]]></category>

		<guid isPermaLink="false">http://dominicscaife.com/cms/?p=66</guid>
		<description><![CDATA[So KBS shafts are the latest iron shaft technology.
Kenny Perry was the first to switch 2 years ago &#8211; he had an awesome year last year and this year he did pretty well.
Adam Scott switched a month or so ago and proceeded to have 4 top 10 finishes recently. He seems to have overcome his [...]]]></description>
		<wfw:commentRss>http://dominicscaife.com/kbs-shaft-upgrade-and-club-profiling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club check</title>
		<link>http://dominicscaife.com/club-check/</link>
		<comments>http://dominicscaife.com/club-check/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 02:14:59 +0000</pubDate>
		<dc:creator>dominicscaife</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[fitting]]></category>
		<category><![CDATA[golf clubs]]></category>
		<category><![CDATA[shafts]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I had my equipment checked at All Star Driving Range. Looks like my set is in order!

Detail Below: Essentially the only changes I made were bringing up my 5,6,7 iron to D2 swingweight.






Club
Swingweight
CPM
Loft
Lie


Driver
D0
258



3 Wood
D2.4
278



1 Hybrid
D2
300



3 Hybrid
D3.2
293



2 iron
D0
309



3 iron
D0
318
22.5
55


4 iron
D2
324
22.8
55.9


5 iron
D1
330
25.5
57


6 iron
D1.5
337
30
58


7 iron
D1
343
34
59


8 iron
D2
350
37.5
60.5


9 iron
D1.8
354
43
60.5


PW
D3.5
340
48.5
62.5










]]></description>
		<wfw:commentRss>http://dominicscaife.com/club-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record breaking putting</title>
		<link>http://dominicscaife.com/record-breaking-putting/</link>
		<comments>http://dominicscaife.com/record-breaking-putting/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 02:19:53 +0000</pubDate>
		<dc:creator>dominicscaife</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Putting]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Broke my record for the lowest number of putts ever for 18 holes.
26 putts at Windsor park (A/B) golf yesterday
Driving and irons were bad today hence why my score was not great: 81

Started the day with a missed 3 footer for par.
Things then got better, see below for full details, basically mainly due to my [...]]]></description>
		<wfw:commentRss>http://dominicscaife.com/record-breaking-putting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Par Golf</title>
		<link>http://dominicscaife.com/par-golf/</link>
		<comments>http://dominicscaife.com/par-golf/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 03:05:06 +0000</pubDate>
		<dc:creator>dominicscaife</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[muang ake vista]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Holy Cow I shot par for 18 holes!
Summary
Course: Muang Ake Vista &#8211; Par 70
Greens: Holding
Wind: None

1. Drive, pitching wedge to 6 foot, rimmed out for birdie, par.



2. 8 iron to 3 foot birdie


3. Drive, 6 iron, just short, chip, 4 foot putt, par


4. Drive, 3 wood, lob wedge from 40, 2 putts from just off [...]]]></description>
		<wfw:commentRss>http://dominicscaife.com/par-golf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loft and Lie angles</title>
		<link>http://dominicscaife.com/loft-and-lie-angles/</link>
		<comments>http://dominicscaife.com/loft-and-lie-angles/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 19:21:27 +0000</pubDate>
		<dc:creator>dominicscaife</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[loft]]></category>
		<category><![CDATA[profiling]]></category>
		<category><![CDATA[shafts]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Had my clubs tested for loft and lie at Tanya Plaza.
These were the results.



Iron
Loft
Lie




4


28


56




5

31


57




6


35


58




7


39


60




8


39


61




9


44


61




PW


50


65




SW


57


64




LW


60


64




I expected some differences, since I practice at a driving range with quite hard plastic matts, but was a little surprised to see my 8 and 7 iron have exactly the same loft.


So I had them bent to the following:




Iron
Loft
Lie
Yardage




4


24


56

180



5

27


57

170



6


31


58

160



7


35


60

150



8


39


61

140



9


44


61

125



PW


50


62

105



SW


55


63

90



LW


60


63

75


]]></description>
		<wfw:commentRss>http://dominicscaife.com/loft-and-lie-angles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windsor Park Records &#8211; Part II</title>
		<link>http://dominicscaife.com/windsor-park-records-ii/</link>
		<comments>http://dominicscaife.com/windsor-park-records-ii/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 19:07:17 +0000</pubDate>
		<dc:creator>dominicscaife</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[windsor park]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Back to Windsor Park the week after my 37 for Course B. This time playing courses C/D. Some consider this a tougher setup to A/B but I consider it just different. I also prefer to play it as there is no slowdown of play due to people joining the second 9 holes. The holes are [...]]]></description>
		<wfw:commentRss>http://dominicscaife.com/windsor-park-records-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windsor Park Records &#8211; Part I</title>
		<link>http://dominicscaife.com/record-breaking-windsor-park-golf/</link>
		<comments>http://dominicscaife.com/record-breaking-windsor-park-golf/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 18:41:06 +0000</pubDate>
		<dc:creator>dominicscaife</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[windsor park]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Windsor Park is a great golf course near my home east of Bangkok. It&#8217;s a real challenge measuring about 6500 yards with punishing rough and lots of water to penalize inaccurate play.

I played here the last couple of weekends and shot 37 for 2 different sets of 9 holes.



So last weekend, I started at Windsor [...]]]></description>
		<wfw:commentRss>http://dominicscaife.com/record-breaking-windsor-park-golf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Wood Country Club</title>
		<link>http://dominicscaife.com/lake-wood-country-club/</link>
		<comments>http://dominicscaife.com/lake-wood-country-club/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 01:29:01 +0000</pubDate>
		<dc:creator>dominicscaife</dc:creator>
				<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Today, I was invited to a great IT golf day at Lake Wood Country Club.

Executive Summary

The car park looks like it has been hit by an earthquake and does not create a positive first impression. Once out on the course however things definately looked up, a very fair course, nicely mown fairways, true greens, and [...]]]></description>
		<wfw:commentRss>http://dominicscaife.com/lake-wood-country-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golfing Despair to Golfing Ecstasy</title>
		<link>http://dominicscaife.com/golfing-despair-to-golfing-ecstasy/</link>
		<comments>http://dominicscaife.com/golfing-despair-to-golfing-ecstasy/#comments</comments>
		<pubDate>Sun, 19 Aug 2007 02:06:20 +0000</pubDate>
		<dc:creator>dominicscaife</dc:creator>
				<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Golf is a truly great game, it never ceases to amaze me how lessons learned on the golf course can be applied to many facets of everyday life.
I broke 80!! &#8211; 77 (+7) at Muang Ake Vista 19/08/07



&#160;


Hole
1
2
3
4
5
6
7
8
9
Out


H.S.
7
15
1
9
11
17
5
13
3
-


CHP
388
131
395
485
306
116
506
144
346
2817


Par
4
3
4
5
4
3
5
3
4
35


Dominic
5
5
4
6
4
4
4
3
4
39


&#160;


Hole
10
11
12
13
14
15
16
17
18
In
Total


H.S.
4
14
6
16
8
18
12
10
2
-
-


CHP
380
162
468
160
502
118
305
304
356
2755
5572


Par
4
3
5
3
5
3
4
4
4
35
70


Dominic
6
4
5
2
5
3
4
4
5
38
77




Yesterday was a bad, bad day for me on the course at  Windsor Park; I shot 53 [...]]]></description>
		<wfw:commentRss>http://dominicscaife.com/golfing-despair-to-golfing-ecstasy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My First Ever Golf lesson!</title>
		<link>http://dominicscaife.com/bangkok-golf-coach/</link>
		<comments>http://dominicscaife.com/bangkok-golf-coach/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 02:58:42 +0000</pubDate>
		<dc:creator>dominicscaife</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Learnings]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A golfing buddy recommended the teacher at All Star Driving Range:
Checked out google maps and here it is:
Map
Ramkampaeng traffic is notoriously bad though so I think I&#8217;ll look for other alternatives.
]]></description>
		<wfw:commentRss>http://dominicscaife.com/bangkok-golf-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I want some new toys!</title>
		<link>http://dominicscaife.com/i-want-some-new-toys/</link>
		<comments>http://dominicscaife.com/i-want-some-new-toys/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 22:55:17 +0000</pubDate>
		<dc:creator>dominicscaife</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[golf equipment]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[After getting so close to breaking 80 for the first time I am considering investing in a new set of irons.

I checked Ping&#8217;s website and went through the web fitting scheme to see what I need, noted that Mark Calcevecchia uses Ping i5&#8217;s so was thinking of following in his footsteps. This was the output [...]]]></description>
		<wfw:commentRss>http://dominicscaife.com/i-want-some-new-toys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using data to lower your golf handicap</title>
		<link>http://dominicscaife.com/using-data-to-lower-your-golf-handicap/</link>
		<comments>http://dominicscaife.com/using-data-to-lower-your-golf-handicap/#comments</comments>
		<pubDate>Tue, 05 Sep 2006 20:43:02 +0000</pubDate>
		<dc:creator>dominicscaife</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Data analysis]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[	{mosimage}In keeping with my motto &#8216;turning data into decisions&#8217;, I recently turned to some very cool golf software to enable me to better track my performances, and help identify areas of my game I need to work on.


It&#8217;s called Mobile
golf scorer and it&#8217;s built by a keen German golfer who also owns a software company.



The [...]]]></description>
		<wfw:commentRss>http://dominicscaife.com/using-data-to-lower-your-golf-handicap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Championship-test</title>
		<link>http://dominicscaife.com/open-championship-2/</link>
		<comments>http://dominicscaife.com/open-championship-2/#comments</comments>
		<pubDate>Sun, 23 Jul 2006 10:00:00 +0000</pubDate>
		<dc:creator>dominicscaife</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[The Open]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[{amazon id=&#8221;0470018119&#8243; align=&#8221;right&#8221;}
My first ever Open Championship! It&#39;s been so long since I went to see a proper golf tournament&#8230; the last I can recall being the &#39;1986 Car Care International&#39; in Leeds. Well obviously being a keen golfer I was excited at the prospect of seeing Tiger, Sergio, Ernie et al ripping that ball [...]]]></description>
		<wfw:commentRss>http://dominicscaife.com/open-championship-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
