<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data into Decisions &#187; Online Marketing</title>
	<atom:link href="http://dominicscaife.com/category/learn/onlinemarketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://dominicscaife.com</link>
	<description>Towards better Online Marketing by Dominic James Scaife</description>
	<lastBuildDate>Sat, 05 Jun 2010 06:22:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Export your Google Adwords Campaign</title>
		<link>http://dominicscaife.com/export-adwords-campaign/</link>
		<comments>http://dominicscaife.com/export-adwords-campaign/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 19:00:29 +0000</pubDate>
		<dc:creator>dominicscaife</dc:creator>
				<category><![CDATA[Learnings]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[optimization]]></category>

		<guid isPermaLink="false">http://dominicscaife.com/?p=445</guid>
		<description><![CDATA[I have 6 years experience of building and optimizing Google Adwords campaigns for different vertical industries.
I can usually increase your web traffic by 200% whilst reducing your spend by 50%.  See this case study below of how we helped a business from the Hospitality industry exceed these expectations:
The first step to working together is to [...]]]></description>
		<wfw:commentRss>http://dominicscaife.com/export-adwords-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s Plan for Internet Domination.</title>
		<link>http://dominicscaife.com/facebook-plan-internet-domination/</link>
		<comments>http://dominicscaife.com/facebook-plan-internet-domination/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 16:05:57 +0000</pubDate>
		<dc:creator>dominicscaife</dc:creator>
				<category><![CDATA[Learnings]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://dominicscaife.com/?p=436</guid>
		<description><![CDATA[A small change in the way Facebook captures users preferences gives us a clue into their long term plan to unseat Google as the internet&#8217;s number one company.
Facebook recently changed the wording for signifying support of a page. You no longer &#8216;become a fan&#8217; instead you &#8216;like&#8217; content such as Facebook pages and more interestingly [...]]]></description>
		<wfw:commentRss>http://dominicscaife.com/facebook-plan-internet-domination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Analytics Made Easy</title>
		<link>http://dominicscaife.com/social-media-analytics-made-easy/</link>
		<comments>http://dominicscaife.com/social-media-analytics-made-easy/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 10:29:14 +0000</pubDate>
		<dc:creator>dominicscaife</dc:creator>
				<category><![CDATA[Learnings]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Analytics]]></category>
		<category><![CDATA[swix]]></category>

		<guid isPermaLink="false">http://dominicscaife.com/?p=397</guid>
		<description><![CDATA[Ahh, don&#8217;t you just love creating  Excel spreadsheets to report on your Social Media campaigns and track the metrics over time?
No? Well neither did I but it was a necessary evil until I wandered across a cool little site called SWIX today.
No more!
Just head on over &#8211; enter your credentials to your Twitter, Youtube, Flickr [...]]]></description>
		<wfw:commentRss>http://dominicscaife.com/social-media-analytics-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Display Ads &#8211; Invideo Ads</title>
		<link>http://dominicscaife.com/google-display-ads-invideo-ads/</link>
		<comments>http://dominicscaife.com/google-display-ads-invideo-ads/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 12:41:42 +0000</pubDate>
		<dc:creator>dominicscaife</dc:creator>
				<category><![CDATA[Learnings]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[google display ads]]></category>
		<category><![CDATA[google invideo ads]]></category>
		<category><![CDATA[invideo ads]]></category>

		<guid isPermaLink="false">http://dominicscaife.com/?p=378</guid>
		<description><![CDATA[I&#8217;ve been running a Adwords campaign for a client in the Travel industry and have had a lot of success with a campaign I created using the Google Display Ads feature. Essentially Google Display Ads allow a canny online marketer to create high quality visual stories to sell your product with minimal technical skills. They [...]]]></description>
		<wfw:commentRss>http://dominicscaife.com/google-display-ads-invideo-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adwords introduces Interest Based Advertising</title>
		<link>http://dominicscaife.com/google-adwords-introduces-interest-based-advertising/</link>
		<comments>http://dominicscaife.com/google-adwords-introduces-interest-based-advertising/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 12:02:01 +0000</pubDate>
		<dc:creator>dominicscaife</dc:creator>
				<category><![CDATA[Learnings]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[audience tab]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[interest based advertising]]></category>

		<guid isPermaLink="false">http://dominicscaife.com/?p=380</guid>
		<description><![CDATA[I wrote last week on the fact Facebook is adding increased ways to target adverts through their interests &#8211;  as one would expect the search advertising king Google is not far behind with products that provide similiar functions.
Ok, think of yourself as a hotelier for a minute;  you’re trying to excite users during the holiday [...]]]></description>
		<wfw:commentRss>http://dominicscaife.com/google-adwords-introduces-interest-based-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Advertising Grows Up</title>
		<link>http://dominicscaife.com/facebook-advertising-grows-up/</link>
		<comments>http://dominicscaife.com/facebook-advertising-grows-up/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 04:18:14 +0000</pubDate>
		<dc:creator>dominicscaife</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebooks ads]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://dominicscaife.com/?p=325</guid>
		<description><![CDATA[The Facebook Phenomenon
Facebook is a phenomenon. When I need to explain Facebook to none-believers I usually say it&#8217;s the &#8216;New TV&#8217; &#8211; it&#8217;s not a perfect analogy &#8211; but already, in countries like the UK the reach (marketeer speak for how many people view a channel) is already greater than most TV channels. In essence [...]]]></description>
		<wfw:commentRss>http://dominicscaife.com/facebook-advertising-grows-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
