Club check
I had my equipment checked at All Star Driving Range. Looks like my set is in order!
Detail Below: Essentially the only changes I made were bringing up my 5,6,7 iron to D2 swingweight.
| Club | Swingwei | CPM | Loft | Lie |
| Driver | D0 | 258 | ||
| 3 Wood | D2.4 | 278 | ||
| 1 Hybrid | D2 | 300 | ||
| 3 Hybrid | D3.2 | 293 | ||
| 2 iron | D0 | 309 | ||
| 3 iron | D0 | 318 | 22.5 | 55 |
| 4 iron | D2 | 324 | 22.8 | 55.9 |
| 5 iron | D1 | 330 | 25.5 | 57 |
| 6 iron | D1.5 | 337 | 30 | 58 |
| 7 iron | D1 | 343 | 34 | 59 |
| 8 iron | D2 | 350 | 37.5 | 60.5 |
| 9 iron | D1.8 | 354 | 43 | 60.5 |
| PW | D3.5 | 340 | 48.5 | 62.5 |





