Lake Wood Country Club
Today, I was invited to a great IT golf day at Lake Wood Country Club.
Executive Summary
The car park looks like it has been hit by an earthquake and does not create a positive first impression. Once out on the course however things definately looked up, a very fair course, nicely mown fairways, true greens, and rough that will cost you shots. A little bit of water, more OB than average here, but surprisingly I managed to get round without losing a single ball today. This could be a first for me in Thailand!
Locker-room facilities were excellent, there is even a spa, on course refreshments were ok.
Overall, a very enjoyable day, the rough cost me quite a few shots, but still got round in a semi-decent 86 with 34 putts.
|
Lake Course |
||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| H.S. | 9 | 7 | 2 | 4 | 6 | 5 | 8 | 3 | 1 | - |
| White | 337 | 284 | 188 | 349 | 488 | 341 | 128 | 503 | 372 | 2990 |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 |
| Dominic | 5 | 4 | 4 | 5 | 6 | 4 | 3 | 7 | 4 | 42 |
| Wood Course | ||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| H.S. | 9 | 7 | 2 | 4 | 6 | 5 | 3 | 8 | 1 | - |
| White | 305 | 471 | 381 | 147 | 363 | 488 | 359 | 128 | 387 | 3029 |
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| Dominic | 5 | 6 | 6 | 4 | 7 | 5 | 5 | 2 | 4 | 44 |



