Loft and Lie angles
Had my clubs tested for loft and lie at Tanya Plaza.
These were the results.
| Iron | Loft | Lie |
| 4 | 28 | 56 |
| 5 | 31 | 57 |
| 6 | 35 | 58 |
| 7 | 39 | 60 |
| 8 | 39 | 61 |
| 9 | 44 | 61 |
| PW | 50 | 65 |
| SW | 57 | 64 |
| LW | 60 | 64 |
I expected some differences, since I practice at a driving range with quite hard plastic matts, but was a little surprised to see my 8 and 7 iron have exactly the same loft.
So I had them bent to the following:
| Iron | Loft | Lie | Yardage |
| 4 | 24 | 56 | 180 |
| 5 | 27 | 57 | 170 |
| 6 | 31 | 58 | 160 |
| 7 | 35 | 60 | 150 |
| 8 | 39 | 61 | 140 |
| 9 | 44 | 61 | 125 |
| PW | 50 | 62 | 105 |
| SW | 55 | 63 | 90 |
| LW | 60 | 63 | 75 |



